1916 Kempwood Loop
Details about 1916 Kempwood Loop
| Offered at: | $239,990 | Floors: | 1 |
|---|---|---|---|
| Floorplan: | Granada | Bedrooms: | 3 |
| Square feet: | 2,015 | Bathrooms: | 2 |
| Available: | Now | Dining areas: | 1 |
| MLS Number: | 7186845 |
Description:
Fantastic new single story floor plan with stucco and rock exterior. 3 bedrooms and a study that is located next to the Master suite; great for nursery or home office. Open floor plan offers a open kitchen to family room. Fireplace, covered patio are also included. Garage is 2-car with a tandem space which is ideal for longer vehicles, storage or workshop. Granite kitchen, extended tile and other designer finishes included. Full Sod and Sprinkler!
Contact
Teravista
4106 Grand Vista Circle
Round Rock, Te 78665
Phone: (512) 341-3829
Fax: (512) 341-3844
Directions
Take IH 35 North. Exit FM 1431/University Blvd. Turn right onto University Blvd and proceed 1.4 miles. Turn left on Teravista Club Road. Turn left on Vista Ridge Path.
Amenities
Amenities
- Teravista Golf Club
- Resident's Club House
- Indoor Fitness Center
- Jr. Olympic Size Pool
- Children's Splash Pool
- Lighted Tennis Courts
- Sand Volleyball Court
- Children's Playscape
- Hike and Bike Trails
Lots Available
- 50' size lots
School District
School District
| Round Rock ISD | (512) 464-5000 |
| Teravista Elementary | (512) 704-0500 |
| Hopewell Middle School | (512) 464-5200 |
| Stony Point High School | (512) 428-7000 |
Local Taxes
Local Tax Information (Before Homestead)
| Williamson County | .45999 |
| Williamson Co, MUD #11 | .90000 |
| Williamson Co. ESD #9 | .10000 |
| Round Rock ISD | 1.3800 |
| Upper Brushy Creek WCID | .02000 |
Williamson Co ACC Total | .0946 2.984599 |
(per $100 valuation)
Tax rates subject to change without notice.
Utilities
Local Utilities
| TXU Energy | (800) 242-9113 |
| Atmos Energy (Gas) | (888) 286-6700 |
| AT&T Telephone | (800) 464-7928 |
| Crossroads Utility (Water/Disposal) | (512) 246-1400 |
| Crossroads Utility (Garbage) | (512) 246-1400 |
| Time Warner Cable | (512) 485-5555 |
| City of Round Rock | (512) 218-7058 |
Things to do
Shopping, Culture, and Entertainment
Shopping, Culture, and Entertainment| Round Rock Premium Outlets |
| IKEA |
| La Frontera |
| Dell Diamond |
Medical Facilities
Medical Facilities
Medical Centers/Emergency| Round Rock Medical | (512) 341-1000 |
| Scott & White | (512) 819-0707 |
| Seton | (512) 324-4000 |
| Round Rock Fire | (512) 218-5590 |
| Round Rock Police | (512) 218-5500 |
More Info
| To find out more about Teravista and the community Home Owners Association please visit www.teravistatogether.com. |
