Currently available floorplans
FILTER RESULTS
|
8 Walsh Trails |
|||||||||||||||||
PLAN |
Sq. Ft. |
STORIES |
BED/BATH |
LIVING |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neighborhood: 50' Neighborhood |
|||||||||||||||||
| Tacoma III | 1888 | 1 | 3/2 | 1 | $225,990 | ||||||||||||
| Savannah II | 2360 | 1.5 | 3/2 | 2 | $227,990 | ||||||||||||
| Tacoma IV | 2060 | 1 | 4/2 | 1 | $229,990 | ||||||||||||
| Ashville III | 2309 | 1 | 3/2 | 2 | $243,990 | ||||||||||||
| Savannah | 1964 | 1 | 3/2 | 1 | $244,990 | ||||||||||||
| Lansing II | 2607 | 2 | 4/2.5 | 2 | $254,990 | ||||||||||||
| Savannah III | 2627 | 1.5 | 4/3 | 2 | $255,990 | ||||||||||||
| Ashville IV | 2662 | 1.5 | 3/2 | 2 | $260,990 | ||||||||||||
| Madera | 2717 | 2 | 4/3.5 | 3 | $261,990 | ||||||||||||
| Sedona III | 2753 | 2 | 4/3.5 | 2 | $262,990 | ||||||||||||
| Lauderdale | 2680 | 2 | 3/2.5 | 1 | $264,990 | ||||||||||||
| Granbury III | 2824 | 2 | 4/2.5 | 2 | $264,990 | ||||||||||||
| Madera II | 2911 | 2 | 5/3.5 | 2 | $271,990 | ||||||||||||
| Ashville V | 2949 | 1.5 | 4/3 | 2 | $273,990 | ||||||||||||
| Newbury II | 3208 | 2 | 6/3.5 | 4 | $278,990 | ||||||||||||
Neighborhood: 60' Neighborhood |
|||||||||||||||||
| Oxford | 2329 | 1 | 3/2 | 1 | $280,990 | ||||||||||||
|
|
|||||||||||||||||