14618 Woodside Crossing Lane
Details about 14618 Woodside Crossing Lane
| Offered at: | $406,243 | Floors: | 2 |
|---|---|---|---|
| Floorplan: | Kensington | Bedrooms: | 4 |
| Square feet: | 3,872 | Bathrooms: | 3.5 |
| Available: | TBD | Dining areas: | 2 |
Description:
Wood Flooring in Entry and Extended entry along with Open Family Room. Kitchen has Maple Cabinets and Granite Countertops. Ceramic Tile on All Wet Areas. Study Media Room and Game Room Upstairs. Large Master Suite with sitting area.. Rear Covered Porch. Oversized Corner Home Site. Attached Three Car Garage.
Contact
Fall Creek
7423 Stonebridge Creek
Humble, TX 77396
Phone: (281) 436-0814
Fax: (281) 436-0577
Directions
Take I-59 and head toward Beltway 8 (Sam Houston Parkway). Go east onto Beltway, and travel until it ends. Take a right at the first light, at Mesa Road.
Amenities
Amenities
- Masterfully planned 1,261 acre community, with naturally wooded homesites
- Conveniently located on Beltway 8
- Minutes from Bush Intercontinental Airport, major employers, shopping, dining, and entertainment
- Aquatic Center with a Jr. Olympic pool and a family pool with waterfalls, fountains and slides
- Picnic areas, tennis courts, playscape and jogging and biking trails
- Redstone Golf Course - home of the Shell Houston Open
- Future plans include an additional 18-hole course and a 32,000 sq.ft. clubhouse
Community Lots
- 70' lots available
- Wooded lots also available
School District
School District
Located in the Humble Independent School District ((281) 341-1000).
Schools:| Summerwood Elementary | (281) 641-3000 |
| Maplebrook Elementary School | (281) 641-2900 |
| Atascocita Middle School | (281) 641-4600 |
| Humble High 9th Grade School | (281) 641-6000 |
| Humble High School | (281) 641-6300 |
| Kingwood College - Humble | (281) 312-1600 |
Day Care/Private Schools:
| Kinder Care Learning Center | (281) 852-3888 |
| Children's Choice & Montessori School | (281) 446-1627 |
| The Learning Tree | (281) 446-2008 |
Local Taxes
Local Taxes
| Combined Tax | $3.33 per $100 Evaluation |
| Homeowners Association Fee | $900 Annually inc trash pick up twice a week |
| Homeowners Association | |
| PCMI | (281) 870-0585 |
Tax rates subject to change without notice.
Utilities
Local Utilities
| Reliant Energy (Electricity) | (713) 207-5769 |
| Centerpoint Energy (Gas) | (713) 659-2111 |
| Time Warner Cable | (713) 462-1900 |
| SBC (Southwestern Bell) | 1-800-464-7928 |
| Municipal Utility District | (281) 240-1700 |
Things to do
Shopping, Culture, and Entertainment
| Redstone Golf Club | |
| Deerbrook Mall | |
| SplashTown | |
| Humble Civic Center | (281) 446-4140 |
| Jesse H. Jones Park | (281) 446-8588 |
| Lake Houston H+H Ranch | (281) 449-8381 |
| Hirsch Memorial Park | (281) 446-2327 |
| Lindsay-Lyons Sport Center | (281) 454-5326 |
| Uptown Park | (281) 446-2327 |
Places of worship
| First Baptist Church of Humble | (281) 446-8168 |
| St. Mary Magdalene Catholic | (281) 446-8211 |
| Temple Beth Tora | (281) 446-5611 |
| First United Methodist Church | (281) 446-2332 |
| Grace Church of Humble | (281) 441-1111 |
Medical Facilities
Medical Centers/Emergency
| Houston Northeast Medical Center | (281) 540-7868 |
| Memorial Hermann Hospital (North Branch) | (281) 260-5000 |
| Fire Department (Non-Emergency) | (281) 441-2244 |
| Police Precinct #3 (Non-Emergency) | (281) 427-4791 |
More Info
Drive Times
| Downtown | 15 miles |
| Bush Intercontinental Airport | 8 miles |
| Texas Medical Center | 21 miles |
| Galleria | 23 miles |
