Currently available floorplans
FILTER RESULTS
|
4 Tuscan Lakes |
|||||||||||||||||
PLAN |
Sq. Ft. |
STORIES |
BED/BATH |
LIVING |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neighborhood: Belagio |
|||||||||||||||||
| Laguna | 2286 | 1 | 4/2 | 1 | $224,990 | ||||||||||||
| Cheyenne | 2492 | 1 | 3/2 | 3 | $225,990 | ||||||||||||
| Buchanan | 2766 | 1 | 3/2.5 | 3 | $236,990 | ||||||||||||
| Aurora | 2623 | 1 | 4/3 | 1 | $237,990 | ||||||||||||
| Trinidad | 2697 | 1 | 3/2.5 | 4 | $239,990 | ||||||||||||
| Aurora II | 3009 | 1.5 | 4/3 | 2 | $255,990 | ||||||||||||
| Providence | 3037 | 2 | 4/3.5 | 3 | $255,990 | ||||||||||||
| Colonnade | 3185 | 2 | 4/3.5 | 3 | $260,990 | ||||||||||||
| Radcliffe II | 3320 | 2 | 4/3.5 | 3 | $267,990 | ||||||||||||
| Carlisle | 3356 | 2 | 4/3.5 | 2 | $267,990 | ||||||||||||
| St. Augustine | 3321 | 2 | 4/3.5 | 3 | $268,990 | ||||||||||||
| Palisade | 3782 | 2 | 4/3.5 | 3 | $270,990 | ||||||||||||
| Chateau | 3485 | 2 | 5/4 | 4 | $274,990 | ||||||||||||
| Cambridge II | 3439 | 2 | 5/3.5 | 3 | $279,990 | ||||||||||||
Neighborhood: Sonoma |
|||||||||||||||||
| Dillon | 1612 | 1 | 3/2 | 1 | $169,990 | ||||||||||||
| Tacoma | 1859 | 1 | 3/2 | 1 | $176,990 | ||||||||||||
|
|
|||||||||||||||||